Home

Űrhajó visszavonni Öszvér b is kappa saturated implies b is kappa cc Munkáltató köt Elfogadott

Frontiers | NF-κB in monocytes and macrophages – an inflammatory master  regulator in multitalented immune cells
Frontiers | NF-κB in monocytes and macrophages – an inflammatory master regulator in multitalented immune cells

Frontiers | Reducing Disease Activity of Inflammatory Bowel Disease by  Consumption of Plant-Based Foods and Nutrients
Frontiers | Reducing Disease Activity of Inflammatory Bowel Disease by Consumption of Plant-Based Foods and Nutrients

IJMS | Free Full-Text | Monounsaturated Fatty Acids in Obesity-Related  Inflammation
IJMS | Free Full-Text | Monounsaturated Fatty Acids in Obesity-Related Inflammation

Heimdall, an alternative protein issued from a ncRNA related to kappa light  chain variable region of immunoglobulins from astrocytes: a new player in  neural proteome | Cell Death & Disease
Heimdall, an alternative protein issued from a ncRNA related to kappa light chain variable region of immunoglobulins from astrocytes: a new player in neural proteome | Cell Death & Disease

Brief summary of the pathogenesis of nonalcoholic steatohepatitis with... |  Download Scientific Diagram
Brief summary of the pathogenesis of nonalcoholic steatohepatitis with... | Download Scientific Diagram

Cells | Free Full-Text | Inflammatory Cascade in Alzheimer's Disease  Pathogenesis: A Review of Experimental Findings
Cells | Free Full-Text | Inflammatory Cascade in Alzheimer's Disease Pathogenesis: A Review of Experimental Findings

IJMS | Free Full-Text | Oncostatin M-Enriched Small Extracellular Vesicles  Derived from Mesenchymal Stem Cells Prevent Isoproterenol-Induced Fibrosis  and Enhance Angiogenesis
IJMS | Free Full-Text | Oncostatin M-Enriched Small Extracellular Vesicles Derived from Mesenchymal Stem Cells Prevent Isoproterenol-Induced Fibrosis and Enhance Angiogenesis

Effects of LPS-EB Ultrapure and pioglitazone treatment on expression of...  | Download Scientific Diagram
Effects of LPS-EB Ultrapure and pioglitazone treatment on expression of... | Download Scientific Diagram

Cells | Free Full-Text | Role of Perivascular Adipose Tissue-Derived  Adiponectin in Vascular Homeostasis
Cells | Free Full-Text | Role of Perivascular Adipose Tissue-Derived Adiponectin in Vascular Homeostasis

Osmotic diuretics increase expression of A 1 AR. A, saturation curves... |  Download Scientific Diagram
Osmotic diuretics increase expression of A 1 AR. A, saturation curves... | Download Scientific Diagram

Biochemical Activity of 17 Cancer-Associated Variants of DNA Polymerase  Kappa Predicted by Electrostatic Properties | Chemical Research in  Toxicology
Biochemical Activity of 17 Cancer-Associated Variants of DNA Polymerase Kappa Predicted by Electrostatic Properties | Chemical Research in Toxicology

Therapeutic Utility of Cannabinoid Receptor Type 2 (CB2) Selective Agonists  | Journal of Medicinal Chemistry
Therapeutic Utility of Cannabinoid Receptor Type 2 (CB2) Selective Agonists | Journal of Medicinal Chemistry

File:Lancia Kappa torpedo - Lesa.jpg - Wikimedia Commons
File:Lancia Kappa torpedo - Lesa.jpg - Wikimedia Commons

COVID-19, diabesity, and MedDiet interactions. ACE:... | Download  Scientific Diagram
COVID-19, diabesity, and MedDiet interactions. ACE:... | Download Scientific Diagram

CD62L expression marks SARS-CoV-2 memory B cell subset with preference for  neutralizing epitopes | Science Advances
CD62L expression marks SARS-CoV-2 memory B cell subset with preference for neutralizing epitopes | Science Advances

Role of Immunological Cells in Hepatocellular Carcinoma Disease and  Associated Pathways | ACS Pharmacology & Translational Science
Role of Immunological Cells in Hepatocellular Carcinoma Disease and Associated Pathways | ACS Pharmacology & Translational Science

Nanobody-enabled monitoring of kappa opioid receptor states | Nature  Communications
Nanobody-enabled monitoring of kappa opioid receptor states | Nature Communications

Entropy | Free Full-Text | Novel Entropy-Based Phylogenetic Algorithm: A  New Approach for Classifying SARS-CoV-2 Variants
Entropy | Free Full-Text | Novel Entropy-Based Phylogenetic Algorithm: A New Approach for Classifying SARS-CoV-2 Variants

A computational study on electric field-induced canalicular fluid flow in  bone tissue | SpringerLink
A computational study on electric field-induced canalicular fluid flow in bone tissue | SpringerLink

A non-canonical cGAS–STING–PERK pathway facilitates the translational  program critical for senescence and organ fibrosis | Nature Cell Biology
A non-canonical cGAS–STING–PERK pathway facilitates the translational program critical for senescence and organ fibrosis | Nature Cell Biology

Cancers | Free Full-Text | Advanced Neuroimaging Approaches to Pediatric  Brain Tumors
Cancers | Free Full-Text | Advanced Neuroimaging Approaches to Pediatric Brain Tumors

Magnetochemistry | Free Full-Text | Magnetic Enrichment of SARS-CoV-2  Antigen-Binding B Cells for Analysis of Transcriptome and Antibody  Repertoire
Magnetochemistry | Free Full-Text | Magnetic Enrichment of SARS-CoV-2 Antigen-Binding B Cells for Analysis of Transcriptome and Antibody Repertoire

Antioxidants | Free Full-Text | Tocotrienols Provide Radioprotection to  Multiple Organ Systems through Complementary Mechanisms of Antioxidant and  Signaling Effects
Antioxidants | Free Full-Text | Tocotrienols Provide Radioprotection to Multiple Organ Systems through Complementary Mechanisms of Antioxidant and Signaling Effects

Nutrients | Free Full-Text | The Role of Lipids in the Regulation of Immune  Responses
Nutrients | Free Full-Text | The Role of Lipids in the Regulation of Immune Responses

Tailoring magnetic hysteresis of additive manufactured Fe-Ni permalloy via  multiphysics-multiscale simulations of process-property relationships | npj  Computational Materials
Tailoring magnetic hysteresis of additive manufactured Fe-Ni permalloy via multiphysics-multiscale simulations of process-property relationships | npj Computational Materials

Frontiers | Exendin-4 Preserves Blood-Brain Barrier Integrity via  Glucagon-Like Peptide 1 Receptor/Activated Protein Kinase-Dependent Nuclear  Factor-Kappa B/Matrix Metalloproteinase-9 Inhibition After Subarachnoid  Hemorrhage in Rat
Frontiers | Exendin-4 Preserves Blood-Brain Barrier Integrity via Glucagon-Like Peptide 1 Receptor/Activated Protein Kinase-Dependent Nuclear Factor-Kappa B/Matrix Metalloproteinase-9 Inhibition After Subarachnoid Hemorrhage in Rat

The menace of obesity to depression and anxiety prevalence: Trends in  Endocrinology & Metabolism
The menace of obesity to depression and anxiety prevalence: Trends in Endocrinology & Metabolism

Frontiers | NF-κB mediated regulation of tumor cell proliferation in  hypoxic microenvironment
Frontiers | NF-κB mediated regulation of tumor cell proliferation in hypoxic microenvironment

Frontiers | Contributions of extracellular-signal regulated kinase 1/2  activity to the memory trace
Frontiers | Contributions of extracellular-signal regulated kinase 1/2 activity to the memory trace